COROS PACE 2 NAVY
RM899.00
Display Size | 1.2 in. 240 x 240 (64 colors) |
Display Type | Memory LCD |
Screen Material | Corning Glass |
Bezel Material | Fiber Reinforced Polymer |
Strap Material | Silicon |
Quick Release Bands | 22mm |
Physical Size | 42.0 x 42.0 x 11.7 mm |
Weight | 36 g |
Wireless Connection | BT4.2 BLE for Smartphone, ANT+/BLE for accessories |
Navigation | GPS, GLONASS, BEIDOU (GALILEO via future firmware update) |
Sensors | Optical Heart Rate Monitor |
Barometric Altimeter | |
Accelerometer | |
Gyroscope | |
Thermometer | |
Compass | |
Water Resistance | 5ATM (50 Meters/164 Feet) |
Working Temperature | 14°F to 140°F (-10°C to 60°C) |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
Charging Time | Less than 2 Hours |
Battery Life | 20 days for regular use |
40 days of standby time | |
30 hours Full GPS mode | |
60 hours in UltraMax mode |