GARMIN INSTINCT (GREY)
RM1,399.00 RM1,450.00
General |
|
Lens Material |
chemically strengthened glass |
---|---|
Bezel Material |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible |
yes (22 mm) |
Strap material |
silicone |
Physical size |
45 x 45 x 15.3 mm |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/History | 16 MB |
Warranty | 2 years international warranty |
Clock Features |
|
Time/date | YES |
---|---|
GPS Time Sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
Sunrise/sunset times | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
Galileo | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Accelerometer | YES |
Thermometer | YES |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+® |
---|---|
Smart notifications | YES |
Text response/reject phone call with text (Android™ only) | YES |
Calendar | YES |
Weather | YES |
Controls smartphone music | YES |
Find My Phone | YES |
Find My Watch | YES |
VIRB® Camera Remote | YES |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | YES |
Safety and Tracking Features |
|
LiveTrack | YES |
---|
Activity Tracking Features |
|
Step counter | YES |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | YES |
Calories burned | YES |
Floors climbed | YES |
Distance traveled | YES |
Intensity minutes | YES |
TrueUp™ | YES |
Move IQ™ | YES |
All-day Stress Tracking | YES |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
Cardio workouts | YES |
Strength workouts | YES |
Automatic rep counting | YES |
Training, Planning and Analysis Features |
|
GPS speed and distance | YES |
---|---|
Customizable data pages | YES |
Customizable activity profiles | YES |
Auto Pause® | YES |
Interval training | YES |
Advanced workouts | YES |
Downloadable training plans | YES |
Auto Lap® | YES |
Manual lap | YES |
Configurable lap alerts | YES |
Customizable alerts | YES |
Audio prompts | YES |
Finish time | YES |
Virtual Partner | YES |
Race an Activity | YES |
Course guidance | YES |
Touch and/or button lock | YES |
Hot keys | YES |
Auto scroll | YES |
Activity history on watch | YES |
Physio True-Up | YES |
Heart Rate Features |
|
HR zones | YES |
---|---|
HR alerts | YES |
HR calories | YES |
% HR max | YES |
% HRR | YES |
Auto max HR | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
Running Features |
|
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-based distance, time and pace | YES |
Cadence (provides real-time number of steps per minute) | YES |
Run workouts | YES |
Foot pod capable | YES |
Outdoor Recreation Features |
|
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
---|---|
Point-to-point navigation | YES |
Bread crumb trail in real time | YES |
Back to start | YES |
TracBack® | YES |
UltraTrac mode | YES |
Elevation profile | YES |
Distance to destination | YES |
Barometric trend indicator with Storm Alert | YES |
Trail run auto climb | YES |
Vertical speed | YES |
Total ascent/descent | YES |
Future elevation plot | YES |
Compatible with BaseCamp™ | YES |
GPS coordinates | YES |
Projected waypoint | YES |
Sight 'N Go | YES |
Area calculation | YES |
Sun and moon information | YES |
Dual grid coordinates | YES |
XERO™ Locations | YES |
Cycling Features |
|
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking |
---|---|
Courses | YES |
Race an activity | YES |
Time/distance alerts (triggers alarm when you reach goal) | YES |
Speed and cadence sensor support (with sensor) |
yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles |
Pool Swimming, Open Water Swimming |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | YES |
Swim efficiency (SWOLF) | YES |
Drill logging | YES |
Pool swim workouts | YES |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | YES |