GARMIN VENU SQ SHADOW GREY
Write a review
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | YES |
COLOR DISPLAY | YES |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | liquid crystal optional always-on mode |
WEIGHT | 37.6 g |
BATTERY LIFE | Smartwatch mode: Up to 6 days GPS mode without music: Up to 14 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | YES |
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | YES (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | YES (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | YES (in app) |
BODY BATTERY ENERGY MONITOR | YES |
ALL-DAY STRESS TRACKING | YES |
RELAXATION REMINDERS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | YES |
HYDRATION | YES |
MENSTRUAL CYCLE | YES |
Sensors |
|
GPS | YES |
GLONASS | YES |
GALILEO | YES |
GARMIN ELEVATE WRIST HEART RATE MONITOR | YES |
COMPASS | YES |
ACCELEROMETER | YES |
THERMOMETER | YES (with a separately sold accessory) |
AMBIENT LIGHT SENSOR | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android |
PAIRS WITH GARMIN CONNECT MOBILE | YES |
Safety and Tracking Features |
|
LIVETRACK | YES |
INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
ASSISTANCE | YES |
Activity Tracking Features |
|
STEP COUNTER | YES |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | YES |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
CALORIES BURNED | YES |
DISTANCE TRAVELED | YES |
INTENSITY MINUTES | YES |
TRUEUP | YES |
MOVE IQ | YES |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga, Pilates and Breathwork |
CARDIO WORKOUTS | YES |
STRENGTH WORKOUTS | YES |
YOGA WORKOUTS | YES |
PILATES WORKOUTS | YES |
AUTOMATIC REP COUNTING | YES |
Training, Planning and Analysis Features |
|
HR ZONES | YES |
HR ALERTS | YES |
HR CALORIES | YES |
% HR MAX | YES |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | YES |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
GPS SPEED AND DISTANCE | YES |
CUSTOMIZABLE DATA PAGES | YES |
CUSTOMIZABLE ACTIVITY PROFILES | YES |
AUTO PAUSE® | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
AUTO LAP® | YES |
MANUAL LAP | YES |
VO2 MAX | YES |
TOUCH AND/OR BUTTON LOCK | YES |
AUTO SCROLL | YES |
ACTIVITY HISTORY ON WATCH | YES |
PHYSIO TRUEUP | YES |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | YES |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
RUN WORKOUTS | YES |
FOOT POD CAPABLE | YES |
Golfing Features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | YES |
YARDAGE TO LAYUPS/DOGLEGS | YES |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | YES |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | YES |
GARMIN AUTOSHOT | YES |
GREEN VIEW WITH MANUAL PIN POSITION | YES |
HAZARDS AND COURSE TARGETS | YES |
PINPOINTER | YES |
ROUND TIMER/ODOMETER | YES |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | YES |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
BACK TO START | YES |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA LIGHTS | YES |
SPEED AND CADENCE SENSOR SUPPORT | YES (ANT+) |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
TIME AND DISTANCE ALERTS | YES |
UNDERWATER WRIST-BASED HEART RATE | YES |
Kid Activity Tracking Features |
|
TOE-TO-TOE CHALLENGES | YES (optional Connect IQ app) |