VIVOACTIVE 3 MUSIC
$1,450.00
General |
|
Lens Material |
chemically strengthened glass |
Case material | polymer |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material |
silicone |
Physical size |
43.1 x 43.1 x 13.6 mm Fits wrists with a circumference of 127-204 mm |
Weight |
39.0 g |
Water rating | Swim, 5 ATM |
Touchscreen | |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2" (30.4mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | |
Battery life | Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 13 hours |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Warranty | 2 years international warranty |
Clock Features |
|
Time/date | YES |
GPS Time Sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
Sensors |
|
GPS | YES |
GLONASS | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Gyroscope | YES |
Accelerometer | YES |
Thermometer | YES |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | YES |
Smart notifications | YES |
Text response/reject phone call with text (Android™ only) | YES |
Calendar | YES |
Weather | YES |
Controls smartphone music | YES |
Plays and controls watch music | YES |
Music Storage | up to 500 songs |
Find My Phone | YES |
Find My Watch | YES |
VIRB® Camera Remote | YES |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | YES |
Activity Tracking Features |
|
Step counter | YES |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | YES |
Calories burned | YES |
Floors climbed | YES |
Distance traveled | YES |
Intensity minutes | YES |
TrueUp™ | YES |
Move IQ™ | YES |
Fitness Age | yes (in app) |
All-day Stress Tracking | YES |
Fitness Equipment/Gym |
|
Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | YES |
Strength workouts | YES |
Automatic rep counting | YES |
Training, Planning and Analysis Features |
|
GPS speed and distance | YES |
Customizable data pages | YES |
Customizable activity profiles | YES |
Auto Pause® | YES |
Advanced workouts | YES |
Downloadable training plans | YES |
Auto Lap® | YES |
Manual lap | YES |
Configurable lap alerts | YES |
V02 max | YES |
Customizable alerts | YES |
LiveTrack | YES |
Touch and/or button lock | YES |
Auto scroll | YES |
Activity history on watch | YES |
Heart Rate Features |
|
HR zones | YES |
HR alerts | YES |
HR calories | YES |
% HR max | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
Running Features |
|
Preloaded run profiles |
Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | YES |
Run workouts | YES |
Foot pod capable | YES |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | YES |
Yardage to layups/doglegs | YES |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | YES |
Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Outdoor Recreation Features |
|
Preloaded outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | YES |
Total ascent/descent | YES |
Cycling Features |
|
Preloaded cycling profiles |
Biking, Indoor Biking |
Time/distance alerts (triggers alarm when you reach goal) | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Varia™ lights | YES |
Speed and cadence sensor support (with sensor) | YES |
Swimming Features |
|
Preloaded swim profiles |
Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | YES |
Swim efficiency (SWOLF) | YES |