COROS PACE 3 WHITE
Write a review
RM999.00
Pickup currently unavailable
Size and Weight |
|||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials |
|||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity |
|||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability |
|||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery |
|||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory |
|||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location |
|||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation |
|||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking |
|||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration |
|||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages |
|||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Free Domestic & International Shipping
Free International Shipping for Purchase over RM 1,500
100% Authentic Watches
We Are The Authorized Dealer of The Watches Listed on Our Website
3 Months Installment Plan
0% Interest & No Extra Charges. Applicable to Credit & Debit Card
Our MISSION
We promise you we will continue to procure more and more unique timepieces around the world to our online platform. WHY ORDINARY WHEN WE CAN BECOME EXTRAORDINARY?
Helpful Information
Customer Care
POLY WATCH MARKETING SDN BHD (816196-U)
SEREMBAN:
F33, FIRST FLOOR,
AEON MALL SEREMBAN 2
MELAKA:
G-77A, GROUND FLOOR, AEON MALL BANDARAYA MELAKA
Copyright © 2024 PolyWatch. Powered by Shopify