COROS PACE PRO
Write a review
RM1,699.00
Pickup currently unavailable
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size - Nylon | 140mm - 220mm | ||
Size - Silicone | 130mm - 220mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Always-On Display | |||
HRV | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Free Domestic & International Shipping
Free International Shipping for Purchase over RM 1,500
100% Authentic Watches
We Are The Authorized Dealer of The Watches Listed on Our Website
3 Months Installment Plan
0% Interest & No Extra Charges. Applicable to Credit & Debit Card
Our MISSION
We promise you we will continue to procure more and more unique timepieces around the world to our online platform. WHY ORDINARY WHEN WE CAN BECOME EXTRAORDINARY?
Helpful Information
Customer Care
POLY WATCH MARKETING SDN BHD (816196-U)
SEREMBAN:
F33, FIRST FLOOR,
AEON MALL SEREMBAN 2
MELAKA:
G-77A, GROUND FLOOR, AEON MALL BANDARAYA MELAKA
Copyright © 2024 PolyWatch. Powered by Shopify